Latest Reports
Latest Prices as of Saturday, May 31, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Jul 2025 | 65.06 | +0.22 | 65.03 | 65.33 | 64.51 | 64.84 |
Oct 2025 | 67.44 | +0.20 | 66.86 | 66.86 | 66.86 | 67.24 |
Dec 2025 | 67.75 | -0.01 | 67.76 | 68.04 | 67.43 | 67.76 |
Mar 2026 | 69.22 | -0.07 | 69.95 | 69.95 | 68.96 | 69.29 |
May 2026 | 70.27 | -0.10 | 70.40 | 70.43 | 70.02 | 70.37 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF