Latest Reports
Latest Prices as of Thursday, May 8, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Jul 2025 | 66.37 | -1.01 | 67.38 | 67.71 | 66.33 | 67.38 |
Oct 2025 | 68.51 | -0.89 | 68.52 | 68.52 | 68.51 | 69.40 |
Dec 2025 | 68.47 | -0.78 | 69.14 | 69.44 | 68.44 | 69.25 |
Mar 2026 | 69.67 | -0.78 | 70.22 | 70.61 | 69.63 | 70.45 |
May 2026 | 70.55 | -0.81 | 71.49 | 71.49 | 70.55 | 71.36 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF