Latest Reports
Latest Prices as of Tuesday, September 9, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 64.66 | +0.09 | 64.79 | 64.82 | 64.66 | 64.57 |
Dec 2025 | 66.43 | +0.22 | 66.25 | 66.45 | 66.15 | 66.21 |
Mar 2026 | 68.36 | +0.22 | 68.21 | 68.37 | 68.10 | 68.14 |
May 2026 | 69.76 | +0.23 | 69.61 | 69.77 | 69.50 | 69.53 |
Jul 2026 | 70.65 | +0.22 | 70.56 | 70.66 | 70.42 | 70.43 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF