Latest Reports
Latest Prices as of Tuesday, August 19, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
Oct 2025 | 66.35 | +0.10 | 66.35 | 66.35 | 66.35 | 66.25 |
Dec 2025 | 67.58 | +0.02 | 67.51 | 67.58 | 67.44 | 67.56 |
Mar 2026 | 69.21 | +0.02 | 69.15 | 69.21 | 69.07 | 69.19 |
May 2026 | 70.49 | +0.01 | 70.45 | 70.49 | 70.37 | 70.48 |
Jul 2026 | 71.23 | +0.02 | 71.15 | 71.23 | 71.15 | 71.21 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF