Latest Reports
Latest Prices as of Thursday, April 17, 2025
Last | Change | Open | High | Low | Previous/Close | |
---|---|---|---|---|---|---|
May 2025 | 66.32 | +0.53 | 65.72 | 66.44 | 65.64 | 65.79 |
Jul 2025 | 67.13 | +0.76 | 66.30 | 67.20 | 66.25 | 66.37 |
Oct 2025 | 68.80 | +0.54 | 68.80 | 68.80 | 68.80 | 68.26 |
Dec 2025 | 68.44 | +0.53 | 67.86 | 68.58 | 67.76 | 67.91 |
Mar 2026 | 69.55 | +0.52 | 69.02 | 69.66 | 68.86 | 69.03 |
Economic Updates
Cotton Export Sales Report (weekly)
Source: National Cotton Council & the USDA
Visit WebsiteCotton Market Report (weekly)
Source: National Cotton Council Economics Department
Visit WebsiteCOTTON USA Global Economic Report (monthly)
Source: National Cotton Council Economics Department
Download PDFWorld Agricultural Supply and Demand Estimate (monthly)
Source: USDA
Visit WebsiteCotton: World Markets and Trade (monthly)
Source: USDA
Download PDF